<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Update &#187; SEO Kennisbank</title>
	<atom:link href="http://www.seoupdate.nl/category/seo-kennisbank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoupdate.nl</link>
	<description>Zoekmachine marketing updates</description>
	<lastBuildDate>Thu, 23 Dec 2010 12:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Value of Google Result Positioning – Chitika Research</title>
		<link>http://www.seoupdate.nl/the-value-of-google-result-positioning-%e2%80%93-chitika-research/</link>
		<comments>http://www.seoupdate.nl/the-value-of-google-result-positioning-%e2%80%93-chitika-research/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=462</guid>
		<description><![CDATA[The Value of Google Result Positioning
May 25th, 2010

How much is the top spot on Google actually worth?  According to data from the Chitika network, it’s worth a ton – double the traffic of the #2 spot, to be precise.
In order to find out the value of SEO, we looked at a sample of traffic [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/the-value-of-google-result-positioning-%e2%80%93-chitika-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Domains vs Subdomains vs Folders in SEO &#124; Web SEO Analytics</title>
		<link>http://www.seoupdate.nl/multiple-domains-vs-subdomains-vs-folders-in-seo-web-seo-analytics/</link>
		<comments>http://www.seoupdate.nl/multiple-domains-vs-subdomains-vs-folders-in-seo-web-seo-analytics/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=460</guid>
		<description><![CDATA[The table below shows the various factors that we examined along with the 3 methods:




Different Domains
Subdomains
Folders


GEO   Targeting
High
Medium
Low


Authority, Trust, Domain Strength
No authority is inherited
A part of authority is inherited
The   authority is inherited


SERPs
Increased   number of results
Increased   number of results in some cases
Limited   number of results
per domain


Sitelinks  [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/multiple-domains-vs-subdomains-vs-folders-in-seo-web-seo-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Link Builders Share Advanced Link Building Queries</title>
		<link>http://www.seoupdate.nl/21-link-builders-share-advanced-link-building-queries/</link>
		<comments>http://www.seoupdate.nl/21-link-builders-share-advanced-link-building-queries/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=458</guid>
		<description><![CDATA[Framing the process
In my questions, I asked link builders to respond within this framework:
1. Linkable Asset. Definition: what’s “linkable” varies from vertical to vertical. Cash is almost always a linkable asset, as are available jobs, events, expertise for interviews and many other forms of great content.
2. Link Target. Definition: what types of sites, pages, and [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/21-link-builders-share-advanced-link-building-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz &#124; Long List of Link Searches</title>
		<link>http://www.seoupdate.nl/seomoz-long-list-of-link-searches/</link>
		<comments>http://www.seoupdate.nl/seomoz-long-list-of-link-searches/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=456</guid>
		<description><![CDATA[A Few Basic Rules:
1. You should perform all of these searches at each of the major engines (Google, Yahoo!, MSN &#38; Ask &#8211; yes, even Ask, as they often link to some very valuable and achievable link sources). I&#8217;m illustrating using Google for simplicity and brevity.
2. At Google and others, it often helps to show [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/seomoz-long-list-of-link-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18+ SEO Excel Functions &#124; Blind Five Year Old</title>
		<link>http://www.seoupdate.nl/18-seo-excel-functions-blind-five-year-old/</link>
		<comments>http://www.seoupdate.nl/18-seo-excel-functions-blind-five-year-old/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=454</guid>
		<description><![CDATA[SEO Excel Functions
LEN
Character Length in Excel
The LEN function returns the number of characters in a cell. It’s particularly handy in creating the right title and meta descriptions. Remember to keep your titles to ~60 characters and meta descriptions to ~150 characters.
TRIM
Phantom spaces at the beginning or end of a cell can be maddening. So before [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/18-seo-excel-functions-blind-five-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Links are Not Created Equal: 10 Illustrations on Search Engines&#8217; Valuation of Links</title>
		<link>http://www.seoupdate.nl/all-links-are-not-created-equal-10-illustrations-on-search-engines-valuation-of-links/</link>
		<comments>http://www.seoupdate.nl/all-links-are-not-created-equal-10-illustrations-on-search-engines-valuation-of-links/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=452</guid>
		<description><![CDATA[#1 &#8211; Links Higher Up in HTML Code Cast More Powerful Votes

Whenever we (or many other SEOs we&#8217;ve talked to) conduct tests of page or link features in (hopefully) controlled environments on the web, we/they find that links higher up in the HTML code of a page seem to pass more ranking ability/value than those lower down. This certainly [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/all-links-are-not-created-equal-10-illustrations-on-search-engines-valuation-of-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.seoupdate.nl/448/</link>
		<comments>http://www.seoupdate.nl/448/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=448</guid>
		<description><![CDATA[Why Don&#8217;t We Always Obey These Rules?
That answer is relatively easy. The truth is that in the process of producing great web content, we sometimes forget, sometimes ignore and sometimes intentionally disobey the best practices laid out above. On-page optimization, while certainly important, is only one piece of a larger rankings puzzle:

(FYI &#8211; The new [...]]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz &#124; Explaining (Some of) Google&#8217;s Algorithm with Pretty Charts &amp; Math Stuff</title>
		<link>http://www.seoupdate.nl/seomoz-explaining-some-of-googles-algorithm-with-pretty-charts-math-stuff/</link>
		<comments>http://www.seoupdate.nl/seomoz-explaining-some-of-googles-algorithm-with-pretty-charts-math-stuff/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Kennisbank]]></category>

		<guid isPermaLink="false">http://www.seoupdate.nl/?p=445</guid>
		<description><![CDATA[Let&#8217;s turn our attention to those pesky H(x) tags again, and see if the ranking model has more to say about their impact/value.
via SEOmoz &#124; Explaining (Some of) Google&#8217;s Algorithm with Pretty Charts &#38; Math Stuff.

]]></description>
		<wfw:commentRss>http://www.seoupdate.nl/seomoz-explaining-some-of-googles-algorithm-with-pretty-charts-math-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

